| Condition | New |
| Machine Type | Welding Machine |
| Applicable Industries | Lithium ion Battery |
| Showroom Location | None |
| Video outgoing-inspection | Provided |
| Machinery Test Report | Provided |
| Marketing Type | Hot Product |
| Warranty of core components | 1 Year |
| Core Components | Welder |
| Place of Origin | Guangzhou, China |
| Warranty | 1 Year |
| Key Selling Points | Competitive Price |
| Weight (kG) | 61kg |
| Brand Name | JHN |
| Voltage | 220V |
| Current | 20kHz |
| Rated Capacity | Customized |
| Rated Duty Cycle | Customized |
| Dimensions | 60cmx65cmx40cm |
| Usage | Battery tab/foil/strip welding |
| Control mode | CPU control |
| Welding Area | 1cm(L)x 4mm(W) |
| Max.Power Consumption | 4200W |
| Ultrasonic Frequency | 20kHz |
Product description:
The ultrasonic metal welding machine is designed for Lithium battery tab welding with touch-screen controller. It is designed for welding stacked electrode sheets (Copper & Aluminum) and tab onto current collectors to prepare Li-ion pouch cells in R&D laboratories and production line.
The 4200w battery welder can weld stacked electrode with 60 layers aluminum foil or copper foil with Al tab and Nickel tab.
| Product name | Ultrasonic metal welding machine |
| Product No. | JHN2042 |
| Frequency | 20HZ |
| Power | 4200W |
| Manual or automatic welding | Manual, can be equipped with the automatic line to realize the automatic function |
| Head frame color | Pink |
| Air cylinder | Built-in cylinder |
| Welding head | Can be replaced |
| Welding materials | 0.2mm nickel and 60 layers of copper foil |
| Controller size | 55cmx45cmx17cm |
| Welder size | 55cmx25cmx40cm |
| Total size | 60cmx65cmx40cm |
| Net weight | 61KG |
| Gross weight | 91KG |
Specifications:
| Features | Preset welding programs selectable for Copper foil and nickel (Note: Welding power can be adjusted to fit the needs for welding other types of metals such as Al, Ni, copper...). |
| Input Voltage | 220V |
| Max. PowerConsumption | 4200W,can be customized |
| Welding Area | 1cm(L)x4mm(W) |
| Welding Head | The welding heads and welding bases are included for welding both aluminum & copper current collectors from 2 to 40 layers |
| UltrasonicFrequency | 20K Hz |
| ProductDimensions | 1.Controller: 550mm(L)x450mm(W) x170mm(H) 2.Welder: 550mm(L)x250mm(W)x400mm(H) |
| Net Weight | 65kg |
| Compliance | CE Certificate |
| Warranty | One Year limited warranty with lifetime support |
| Application Notes | Nickel and Aluminum Tabs can be welded onto different types current collecting substrates (Aluminum or Copper) when making battery electrodes. |
Telif hakkı 2017 guangzhou yitong nc co ltd | tüm hakları saklıdır tasarım b y www.1brush.com